Men's Soccer · Player Career
Derek Osmond
Return to all players · 2008 · 1 season · 21 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table when field-player statistics are available. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | 9 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0 | 0 | — | 1 | 0 | 0 |
| Career | 21 | 9 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0 | 0 | — | 1 | 0 | 0 |
Single-Game Highs
Every tied occurrence supported by complete box scores is retained; official workbook summaries govern where supplied.
| Category | High | Occurrences |
|---|---|---|
| Goals | 1 | Oct 1, 2008 vs. Emerson · Oct 25, 2008 vs. Rivier |
| Assists | 1 | Oct 11, 2008 vs. Albertus Magnus · Oct 25, 2008 vs. Rivier |
| Points | 3 | Oct 25, 2008 vs. Rivier |
| Shots | 5 | Sep 10, 2008 vs. Worcester State |
| Shots on Goal | 4 | Sep 10, 2008 vs. Worcester State |
| Yellow Cards | 1 | Oct 26, 2008 vs. Becker |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings0 career rankings
No current top-ten coverage-bounded career ranking is available.
Single-Season Rankings0 single-season rankings
No current top-ten coverage-bounded single-season ranking is available.
Accolades
No governed accolades are currently linked to this exact statistics identity.
All Games Played
Only individually attributed complete box-score rows are listed; additional schedule-summary or aggregate-only appearances remain in season and career totals.
| Date | Season | Opponent | Result | St | G | A | PTS | SH | SOG | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2008 | 2008 | Southern Maine | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 2008 | 2008 | Husson | L 2-3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2008 | 2008 | Worcester State | T 0-0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | 2008 | Lasell | L 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2008 | 2008 | Thomas | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 2008 | 2008 | Daniel Webster | W 2-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2008 | 2008 | Norwich | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2008 | 2008 | Maine-Farmington | W 2-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2008 | 2008 | Emerson | W 5-0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 2008 | 2008 | Maine Maritime | T 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Oct 11, 2008 | 2008 | Albertus Magnus | W 2-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2008 | 2008 | Mount Ida | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | 2008 | Johnson & Wales | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2008 | 2008 | Suffolk | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2008 | 2008 | Framingham State | L 2-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | 2008 | Rivier | W 7-0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2008 | 2008 | Becker | W 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1, 2008 | 2008 | Johnson & Wales | W 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 2008 | 2008 | Lasell | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 2008 | 2008 | Norwich | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2008 | 2008 | Coast Guard | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coverage boundary: Season totals span every governed source. Cards use official cumulative YC-RC reports where available and complete box scores otherwise; fouls and game logs use the 426 complete box scores. Single-game highs also include the official season-and-game-highs workbook where it supplies a source-supported mark from a game without complete detail; no missing box score is inferred.
